Screw Pin Anchor Shackles, blue pin
SAFETY FACTOR 6:1
-
- Hot-dip galvanized, forged.
- Pin threads into the opposite side for easy closing and release
- Rating is embossed in the shackle body.
- Screw pin anchor shackles meet the performance of Federal Specification RR-C-271D
- Type IVA, Grade A, Class 2.
- SPECIFICATIONS
PART NO. | Nominal Size (in) | Working Load Limit (t) | DIMENSIONS(IN.) | Weight (lbs) | ||||||||||
A | B | C | D | E | F | G | H | L | M | P | ||||
31215 | 3/8″ | 1 | 0.66 | 0.44 | 1.44 | 0.38 | 1.03 | 0.91 | 1.78 | 2.49 | 0.25 | 2.03 | 0.38 | 0.31 |
31220 | 7/16″ | 1 1/2 | 0.75 | 0.50 | 1.69 | 0.44 | 1.16 | 1.06 | 2.03 | 2.91 | 0.31 | 2.38 | 0.44 | 0.38 |
31225 | 1/2″ | 2 | 0.81 | 0.63 | 1.88 | 0.50 | 1.31 | 1.19 | 2.31 | 3.28 | 0.38 | 2.69 | 0.50 | 0.63 |
31230 | 5/8″ | 3 1/4 | 1.06 | 0.75 | 2.38 | 0.63 | 1.69 | 1.50 | 2.94 | 4.19 | 0.44 | 3.34 | 0.69 | 1.38 |
31235 | 3/4″ | 4 3/4 | 1.25 | 0.88 | 2.81 | 0.75 | 2.00 | 1.81 | 3.50 | 4.97 | 0.50 | 3.97 | 0.81 | 2.25 |
31240 | 7/8″ | 6 1/2 | 1.44 | 1.00 | 3.31 | 0.88 | 2.28 | 2.09 | 4.03 | 5.83 | 0.50 | 4.50 | 0.97 | 3.38 |
31241 | 1″ | 8 1/2 | 1.69 | 1.13 | 3.75 | 1.00 | 2.69 | 2.38 | 4.69 | 6.56 | 0.56 | 5.07 | 1.06 | 5.32 |
31242 | 1 1/8″ | 9 1/2 | 1.81 | 1.25 | 4.25 | 1.16 | 2.91 | 2.69 | 5.16 | 7.47 | 0.63 | 5.59 | 1.25 | 6.81 |
31243 | 1 1/4″ | 12 | 2.03 | 1.38 | 4.69 | 1.29 | 3.25 | 3.00 | 5.75 | 8.25 | 0.69 | 6.16 | 1.38 | 9.50 |
31244 | 1 1/2″ | 17 | 2.38 | 1.63 | 5.75 | 1.54 | 3.88 | 3.63 | 6.88 | 10.00 | 0.81 | 7.35 | 1.62 | 17.20 |
31245 | 1 3/4″ | 25 | 2.88 | 2.00 | 7.00 | 1.84 | 4.88 | 4.19 | 8.86 | 12.34 | 1.00 | 9.08 | 2.25 | 30.38 |
31246 | 2″ | 35 | 3.25 | 2.25 | 7.75 | 2.08 | 5.75 | 4.81 | 9.97 | 13.68 | 1.22 | 10.34 | 2.40 | 45.00 |
31247 | 2 1/2″ | 55 | 4.13 | 2.75 | 10.50 | 2.71 | 7.25 | 5.69 | 12.87 | 17.84 | 1.38 | 13.00 | 3.13 | 85.75 |
WARNING!! DO NOT EXCEED RATED CAPACITIES