Polyester Sling Webbing
Breaking Strength: 9,800LBS/ Inch
Part No. | Width | Stock Color | Breaking Strength | Put-up(roll) |
P0980-25-330 | 1" | Yellow | 9.800lbs | 330ft. (100m) |
P1960-50-330 | 2" | Yellow | 19,600lbs | 330ft. (100m) |
P2940-75-330 | 3" | Yellow | 29,400lbs | 330ft. (100m) |
P3920-10-330 | 4" | Yellow | 39,200lbs | 330ft. (100m) |
P4900-125-330 | 5" | Yellow | 49,000lbs | 330ft. (100m) |
P5880-150-330 | 6" | Yellow | 58,800lbs | 330ft. (100m) |
P7840-200-330 | 8" | Yellow | 78,400lbs | 330ft. (100m) |
P9800-250-330 | 10" | Yellow | 98,000lbs | 330ft. (100m) |
P1176-300-330 | 12" | Yellow | 177,600lbs | 330ft. (100m) |
- All Polyester Sling webbings have a built-in core yarn
- Sling Webbing is approx. 3/16" thick
- Polyester has a blue yarn tracer