LIFTING STEEL CHOKER

Status: In Stock
Deals ends in:

$29.84$603.54

Buy Now

LIFTING STEEL CHOKER

Safety Factor 5:1

STEEL CHOKER END FITTING

  • High quality alloy steel with highest strength and durability
  • Parts are hand ground and polished to a smooth finish
  • For use with one or double ply web sling
  • Finish: Black powder paint

W.L.L. = Working Load Limit      

Part No. Webbing Width A (inch) B (inch) C (inch) D (inch) E (inch) F (inch) G (inch) W.L.L (lbs) Breaking Strength (lbs) Weight (lbs)
18522-C 2″ 6.81″ 5.39″ 2.39″ 1.02″ 1.31″ 3.08″ 0.39″ 6,600 33,000 1.72
18523-C 3″ 7.75″ 7.91″ 3.5″ 1.76″ 1.57″ 3.06″ 0.47″ 8,800 44,000 3.88
18524-C 4″ 8.62″ 8.82″ 4.41″ 2.36″ 1.61″ 3.74″ 0.47″ 11,200 56,000 4.47
18525-C 5″ 9.45″ 11.46″ 5.51″ 2.6″ 1.69″ 3.74″ 0.47″ 14,000 70,000 8.00
18526-C 6″ 11.14″ 11.42″ 6.42″ 3″ 1.77″ 5.43″ 0.79″ 16,800 84,000 11.00
18528-C 8″ 15.16″ 17.64″ 8.46″ 4″ 2.76″ 6.5″ 0.79″ 22,800 114,000 27.00
18530-C 10″ 19.02″ 20.08″ 10.43″ 5″ 3.54″ 8.23″ 0.79″ 28,400 142,000 40.00
18532-C 12″ 21.85″ 24.09″ 12.4″ 6.77″ 4.17″ 9.02″ 0.79″ 34,200 171,000 56.00

Back to Top

Search For Products

Product has been added to your cart