Bridle Chain Slings

Status: In Stock
Deals ends in:

$0.00

Buy Now
SKU:BRIDLE CHAIN SLINGS

G80 Bridle Chain Slings

    • The chain sling will be the best choice if the operation environment is high temperature or a rough surface of the lifted object.

    • The chain sling will not stretch if operated under the working load limits, but there is a 17% specific elongation against the breaking load limit.

    • Aluminum capacity tag for identification.

    • Safety Factor= 4:1

Single Leg Chain Sling (1)

Chain Dia. (inch) Oblong Master Link (inch) Rated Capacity 90°
9/32″ 1/2″ 3,500 LBS
3/8″ 3/4″ 7,100 LBS
1/2″ 1″ 12,000 LBS
5/8″ 1-1/4″ 18,100 LBS

Double Leg Chain Sling (2)

Chain Dia. (inch) Oblong Master Link (inch) Rated Capacity 60° (lbs) Rated Capacity 45° (lbs) Rated Capacity 30° (lbs)
9/32″ 1/2″ 6,100 4,900 3,500
3/8″ 3/4″ 12,300 10,000 7,100
1/2″ 1″ 20,800 17,000 12,000
5/8″ 1-1/4″ 31,300 25,600 18,100

Triple Leg Chain Sling (3)

Chain Dia. (inch) Oblong Master Link (inch) Rated Capacity 60° (lbs) Rated Capacity 45° (lbs) Rated Capacity 30° (lbs)
9/32″ 3/4″ 9,100 7,400 5,200
3/8″ 1″ 18,400 15,100 10,600
1/2″ 1-1/”4 31,200 25,500 18,000
5/8″ 1-1/2″ 47,000 38,400 27,100

Quadruple Leg Chain Sling (4)

Chain Dia. (inch) Oblong Master Link (inch) Rated Capacity 60° (lbs) Rated Capacity 45° (lbs) Rated Capacity 30° (lbs)
9/32″ 3/4″ 9,100 7,400 5,200
3/8″ 1″ 18,400 15,100 10,600
1/2″ 1-1/4″ 31,200 25,500 18,000
5/8″ 1-1/2′ 47,000 38,400 27,100


G100 Bridle Chain Slings

Single Leg Chain Sling (1)

Chain Dia. (inch) Oblong Master Link (inch) Rated Capacity 90° (lbs)
9/32″ 1/2″ 4,300
5/16″ 1/2″ 5,700
3/8″ 3/4″ 8,800
1/2″ 3/4″ 15,000
5/8″ 1″ 22,600

Double Leg Chain Sling (2)

Chain Dia. (inch) Oblong Master Link (inch) Rated Capacity 60° (lbs) Rated Capacity 45° (lbs) Rated Capacity 30° (lbs)
9/32″ 1/2″ 7,400 6,100 4,300
5/16″ 3/4″ 9,900 8,100 5,700
3/8″ 3/4″ 15,200 12,400 8,800
1/2″ 1″ 26,000 21,200 15,000
5/8″ 1-1/4″ 39,100 32,000 22,600

Triple Leg Chain Sling (3)

Chain Dia. (inch) Oblong Master Link Sub-Assembly (inch) Rated Capacity 60° (lbs) Rated Capacity 45° (lbs) Rated Capacity 30° (lbs)
9/32″ 3/4″ 11,200 9,100 6,400
5/16″ 3/4″ 14,800 12,100 8,500
3/8″ 1″ 22,900 18,700 13,200
1/2″ 1-1/4″ 39,000 31,800 22,500
5/8″ 1-1/2″ 58,700 47,900 33,900

Quadruple Leg Chain Sling (4)

Chain Dia. (inch) Oblong Master Link (inch) Rated Capacity 60° (lbs) Rated Capacity 45° (lbs) Rated Capacity 30° (lbs)
9/32″ 3/4″ 11,200 9,100 6,400
5/16″ 3/4″ 14,800 12,100 8,500
3/8″ 1″ 22,900 18,700 13,200
1/2″ 1-1/4″ 39,000 31,800 22,500
5/8″ 1-1/2″ 58,700 47,900 33,900


  ! WARNING: DO NOT EXCEED RATED CAPACITIES  

REACH OR EFFECTIVE WORKING LENGTH (EWL)- see attached picture below

The reach of a chain sling is the distance between bearing points of the upper and lower terminal fittings. This distance, commonly known as the Effective Working Length should be quoted when ordering slings. Shortening clutches may be fitted to a sling, making the reach adjustable, hence increasing the versatility of the sling.

Back to Top

Search For Products

Product has been added to your cart