Bolt-Type Anchor Shackle
- Hot dip galvanized, forged.
- Pin slips through opposite side and is fastened by nut and cotter pin
- Rating is embossed in the shackle body.
- Bolt type anchor shackles with bolt & nut with cotter pin
- Meets the requirements of Federal Specification RR-C-271D
- Type IVA, Grade A, Class 3.
Safety Factor 6:1
W.L.L. = Working Load Limit
Part No. | Nominal Size |
W.L.L (tons) | Dimensions (inch) | Weight (lbs) | ||||||||
A | B | C | D | E | F | H | L | N | ||||
31415 | 3/8" | 1 | 0.66 | 0.44 | 1.44 | 0.38 | 1.03 | 0.91 | 2.49 | 1.78 | 0.38 | 0.33 |
31420 | 7/16" | 1-1/2 | 0.75 | 0.50 | 1.69 | 0.44 | 1.16 | 1.06 | 2.91 | 2.03 | 0.44 | 0.49 |
31425 | 1/2" | 2 | 0.81 | 0.63 | 1.88 | 0.50 | 1.31 | 1.19 | 3.28 | 2.31 | 0.50 | 0.79 |
31430 | 5/8" | 3-1/4 | 1.06 | 0.75 | 2.38 | 0.63 | 1.69 | 1.50 | 4.19 | 2.94 | 0.69 | 1.68 |
31435 | 3/4" | 4-3/4 | 1.25 | 0.88 | 2.81 | 0.75 | 2.00 | 1.81 | 4.97 | 3.5 | 0.81 | 2.72 |
31440 | 7/8" | 6-1/2 | 1.44 | 1.00 | 3.31 | 0.88 | 2.28 | 2.09 | 5.83 | 4.03 | 0.97 | 3.95 |
31441 | 1" | 8-1/2 | 1.69 | 1.13 | 3.75 | 1.00 | 2.69 | 2.38 | 6.56 | 4.96 | 1.06 | 6.12 |
31442 | 1-1/8" | 9-1/2 | 1.81 | 1.25 | 4.25 | 1.13 | 2.91 | 2.69 | 7.47 | 5.16 | 1.25 | 8.27 |
31443 | 1-1/4" | 12 | 2.03 | 1.38 | 4.69 | 1.25 | 3.25 | 3.00 | 8.25 | 5.75 | 1.38 | 11.71 |
31444 | 1-1/2" | 17 | 2.38 | 1.63 | 5.75 | 1.50 | 3.88 | 3.63 | 10.00 | 6.88 | 1.62 | 20.80 |
31445 | 1-3/4" | 25 | 2.88 | 2.00 | 7.00 | 1.75 | 4.88 | 4.19 | 12.34 | 8.86 | 2.25 | 33.91 |
31446 | 2" | 35 | 3.25 | 2.25 | 7.75 | 2.00 | 5.75 | 4.81 | 13.68 | 9.97 | 2.40 | 52.25 |
31447 | 2-1/2" | 55 | 4.13 | 2.75 | 10.50 | 2.62 | 7.25 | 5.69 | 17.84 | 12.87 | 3.13 | 98.25 |
WARNING!! DO NOT EXCEED RATED CAPACITIES