ADVANTAGES
-
- High strength (6,500 lbs. per inch)
- High abrasion resistance
- High UV resistance
- Low water absorption
- Out-of-service indicator lines
- Available in 2″, 3″, or 4″Complies with Cargo Securement (NSC10) and WSTDA standards
Strap Specifications
Part No. | Overall Strap Length | Working Load Limit |
WS312-C-GW | 12 ft. | 6,000 lbs. (2,727 kg) |
WS316-C-GW | 16 ft. | 6,000 lbs. (2,727 kg) |
WS320-C-GW | 20 ft. | 6,000 lbs. (2,727 kg) |
WS325-C-GW | 25 ft. | 6,000 lbs. (2,727 kg) |
WS330-C-GW | 30 ft. | 6,000 lbs. (2,727 kg) |
WS335-C-GW | 35 ft. | 6,000 lbs. (2,727 kg) |
Alternate hardware and custom lengths are available upon request.