2″ Polyester Cargo Webbing
Breaking Strength: 12,000 LBS
Part No. | Width | Stock Color | Breaking Strength | Put-up(roll) |
P1200-50-330 | 2″ | Yellow | 12,000 lbs | 330ft. (100m) |
P1300-50-330 | 2″ | Yellow GW** | 13,000 lbs | 330ft. (100m) |
P1301-50-330 | 2″ | Black | 12,000 lbs | 330ft. (100m) |
P1302-50-330 | 2″ | Red | 12,000 lbs | 330ft. (100m) |
P1303-50-330 | 2″ | Blue | 12,000 lbs | 330ft. (100m) |
P1304-50-330 | 2″ | Green | 12,000 lbs | 330ft. (100m) |
P1205-50-330 | 2″ | White | 12,000 lbs | 330ft. (100m) |
P1306-50-330 | 2″ | Grey | 12,000 lbs | 330ft. (100m) |
P1307-50-330 | 2″ | Pink | 12,000 lbs | 330ft. (100m) |
**Standard colour= with Red Edges
GW= GRIZZLYWEB
Custom color available on all cargo webbing upon request.
Contact your customer service representative for more details.
*Minimum quantities required on custom color webbing.