¡@

¡@

Breaking Strength (B/S) = 3  X Working Load Limit (WLL) 

Alternate hardware available, see hardware section of catalogue

Webbing straps must be protected when used on rough or sharp objects.  Straps that are cut, worn or otherwise damaged should not be used.

A strap is only as strong as its weakest component.

¡@

Pipe Attachments

¡@

¡@

Clevis Hanger - Light Duty

Material:   Carbon Steel

Standard Finish: Electro-zinc Plated

Service: Designed for the suspension of non-insulated stationary pipe lines allowing for vertical adjustment.
Item No. Nominal Pipe Size Rod Size Max. Load (lbs)
23101 1/2" 3/8" 150
23102 3/4" 3/8" 150
23103 1" 3/8" 250
23104 1-1/4" 3/8" 250
23105 1-1/2" 3/8" 250
23106 2" 3/8" 250
23107 2-1/2" 1/2" 350
23108 3" 1/2" 350
23109 3-1/2" 1/2" 400
23110 4" 5/8" 500
23111 5" 5/8" 600
23112 6" 5/8" 800
23113 8" 5/8" 1200

¡@

Clevis Hanger - Standard Duty

Material:   Carbon Steel

Standard Finish: Electro-zinc Plated

¡@

Service: Designed for the suspension of non-insulated stationary pipe lines allowing for vertical adjustment.
Item No. Nominal Pipe Size Rod Size Max. Load (lbs)
23001 3/4" 3/8" 610
23002 1" 3/8" 610
23003 1-1/4" 3/8" 610
23004 1-1/2" 3/8" 610
23005 2" 3/8" 610
23006 2-1/2" 1/2" 1130
23007 3" 1/2" 1130
23008 4" 5/8" 1130
23009 5" 5/8" 1430
23010 6" 3/4" 1940
23011 8" 3/4" 2000
23012 10" 7/8" 3600
23013 12" 7/8" 3800
23014 14" 1" 4200
23015 16" 1" 4600

¡@

¡@

Clevis Hanger - For Ductile Pipe

Material:   Carbon Steel

Standard Finish: Bare metal (plain)

Service: Designed for the suspension of non-insulated, stationary ductile pipe allowing for vertical adjustment.
Item No. Nominal Pipe Size Rod Size Max. Load (lbs)
26101 3" 1/2" 1130
26102 4" 5/8" 1430
26103 6" 3/4" 1940
26104 8" 7/8" 2000
26105 10" 7/8" 3600
26106 12" 7/8" 3800
26107 14" 1" 4200

¡@

¡@

Clevis Hanger - Copper-colored coating

Material:   Carbon Steel

Standard Finish: Copper-colored coating

Service: Designed for the suspension of copper tubing, stationary pipe lines allowing for vertical adjustment.
Item No. Nominal Pipe Size Rod Size Max. Load (lbs)
26001 1/2" 3/8" 150
26002 3/4" 3/8" 150
26003 1" 3/8" 250
26004 1-1/4" 3/8" 250
26005 1-1/2" 3/8" 250
26006 2" 3/8" 250
26007 2-1/2" 1/2" 350
26008 3" 1/2" 350
26009 3-1/2" 1/2" 400
26010 4" 1/2" 500
26011 5" 1/2" 600
26012 6" 5/8" 800
26013 8" 3/4" 1000

¡@

¡@

Clevis Hanger - Extended

Material:   Carbon Steel

Standard Finish: Bare Metal (plain)

¡@

Service:  Designed for the suspension of non-insulated stationary pipe lines allowing for vertical adjustment.

Item No. Nominal Pipe Size Rod Size Max. Load (lbs)
26001 1/2" 3/8" 150
26002 3/4" 3/8" 150
26003 1" 3/8" 250
26004 1-1/4" 3/8" 250
26005 1-1/2" 3/8" 250
26006 2" 3/8" 250
26007 2-1/2" 1/2" 350
26008 3" 1/2" 350
26009 3-1/2" 1/2" 400
26010 4" 1/2" 500
26011 5" 1/2" 600
26012 6" 5/8" 800
26013 8" 3/4" 1000

¡@

Pipe Cushion Clamps

Material:   Carbon Steel

Standard Finish: Yellow dichromate

Service:  Designed for multiple runs while absorbing shock and vibration, reducing unwanted noise.

- Fits any standard 1-5/8" wide strut channel.

- Interlock edges and channel locator legs help ensure that the cushion remains in place.

Item No. Nominal Pipe Size I.D. (inch) Width (inch)
28301 1/4" 0.54 0.98
28302 3/8" 0.67 1.13
28303 1/2" 0.84 1.29
28304 3/4" 1.05 1.57
28305 1" 1.31 1.76
28306 1-1/4" 1.66 2.17
28307 1-1/2" 1.90 2.35
28308 2" 2.37 2.82
28309 2-1/2" 2.87 3.32
28310 3" 3.5 3.95
28311 3-1/2" 4.00 4.45
28312 4" 4.50 4.95
28313 5" 5.56 6.01

¡@

¡@

¡@

Send mail to info@tiedown.ca with questions or comments about this web site.
Copyright © 2006 CTS Cargo Tie-Down Specialty Inc.
Last modified: 04/22/10

¡@